Academic ProfileTerms
School data from open government sources
Academic Profile suggestions come from public school and university registries. We index the institution names so you can select a school faster; your typed queries are not sent back to these public sources.
K-12 coverage~310,000+ K-12 schools across 23 countries
University coverage~13,500 universities globally
FallbackFree-text school entry always remains available even when a registry match does not exist.
How the registry works
We rebuild a stable institutions registry from source snapshots, keep inactive schools for historical profile integrity, and use the registry only to power autocomplete and canonical school linking inside your account.
No student data is sent to source portalsAutocomplete queries are handled against our indexed registry, not the upstream websites.
Free text always remains validIf no result matches, you can still save a school manually in your profile.
Closed institutions stay historically resolvableWe mark missing schools inactive instead of deleting them, so old profiles do not break.
Tier 1 sources
Launch coverage for the first production rollout.
| Country | Source | Refresh | License | Attribution |
|---|---|---|---|---|
| Italy | Scuola in Chiaro | Weekly | IODL 2.0 | Source: Ministero dell'Istruzione e del Merito — Scuola in Chiaro |
| France | Annuaire de l'éducation | Daily | Licence Ouverte / Etalab 2.0 | Source: Ministère de l'Éducation Nationale — Annuaire de l'éducation |
| England | Get Information About Schools | Daily | OGL v3.0 | Source: Department for Education — Get Information About Schools |
| Germany | jedeschule.codefor.de | Weekly | CC0 | Source: jedeschule.codefor.de (community-aggregated from state education authorities) |
| Spain | datos.gob.es | Weekly | Open data | Source: datos.gob.es — Ministerio de Educación |
| Poland | RSPO | Daily | Public data | Source: Centrum Informatyczne Edukacji — RSPO |
| Netherlands | DUO | Daily | Dutch Open Data | Source: Dienst Uitvoering Onderwijs (DUO) |
Tier 2 sources
Fast-follow countries planned immediately after launch.
| Country | Source | Refresh | License | Attribution |
|---|---|---|---|---|
| Sweden | Skolverket — Skolenhetsregistret | Daily | Swedish Open Data | Source: Skolverket — Skolenhetsregistret |
| Norway | Nasjonalt skoleregister | Daily | NLOD 2.0 | Source: Utdanningsdirektoratet — Nasjonalt skoleregister |
| Ireland | data.gov.ie | Quarterly | Irish PSI Licence | Source: Department of Education — data.gov.ie |
| Czech Republic | Rejstřík škol a školských zařízení | Weekly | CC BY 4.0 | Source: MŠMT — Rejstřík škol a školských zařízení |
| Greece | GEODATA.gov.gr | Monthly | CC BY 3.0 | Source: GEODATA.gov.gr — Hellenic Ministry of Education |
| Portugal | dados.gov.pt | Monthly | Open data | Source: DGEEC — dados.gov.pt |
| Belgium (Flanders) | Onderwijs Vlaanderen | Weekly | Open Data Licence Flanders | Source: Onderwijs Vlaanderen — Onderwijsaanbod |
| Austria | data.gv.at | Monthly | CC BY 4.0 | Source: Statistik Austria — data.gv.at |
| Scotland | School Contact Details | Annually | OGL | Source: Scottish Government — School Contact Details |
| Wales | DataMapWales | Annually | OGL | Source: Welsh Government — DataMapWales |
| Northern Ireland | Open Data NI | Annually | OGL | Source: Department of Education — Open Data NI |
Tier 3 sources
On-demand expansion sources for additional national coverage.
| Country | Source | Refresh | License | Attribution |
|---|---|---|---|---|
| Estonia | EHIS | Monthly | Open data | Source: Haridus- ja Teadusministeerium — EHIS |
| Finland | Opintopolku | Monthly | Open data | Source: Opetushallitus — Opintopolku |
| Denmark | Institutionsregisteret | Weekly | Open data (API key) | Source: Styrelsen for IT og Læring — Institutionsregisteret |
| Lithuania | data.gov.lt | Monthly | CC | Source: Nacionalinė švietimo agentūra — data.gov.lt |
| Slovakia | data.slovensko.sk | Monthly | Open data | Source: CVTI SR — data.slovensko.sk |
Global university datasets
Fallback datasets used for worldwide university autocomplete.